North-Pulaski-Armitage Chamber of Commerce
homereal estateeventsmeetingsmembers

Commercial Vacancies in the NPACC area

These listings are generally updated once a month. If you have questions, call Evon or Pete at 773-637-2781 or email. This page last updated on October 6, 2008.

Armitage Avenue Properties

Address Square Feet Price For Info
1938 N. LeClaire 4,500 $4,500 w/parking 847-732-9632
3935 W. Armitage 7,700 Call Joe 227-8300
4021 W. Armitage 1,800 $1,300/month 847-331-1614
4148 W. Armitage For sale $339,000 562-4240
5023-27 W. Armitage   Call Richard 312-437-0707

North Avenue Properties

Address Square Feet Price For Info
3210 W. North 65X30 $1,500/month 235-9206
3309 W. North 2,800 $21/sq ft 774-9500
3324 W. North   Call Jason 312-925-2507
3331 W. North For sale $384,300 905-8000
3337B W. North 1,200 Call Jason 312-925-2507
3337C W. North 1,000 Call Jason 312-925-2507
3337D W. North 950 Call Jason 312-925-2507
3455 W. North 1,550 Call John 312-415-1832
3506 W. North 1,000 $1,200/month 252-0500
3652 W. North 3,300 with parking 252-5161
3906 W. North small office $400/month 252-3534
3914 W. North 1,500 $1,800/month 312-622-1245
4144 W. North 1,200 $1,350/month 507-5807
4709-11 W. North 2,000-16,000 $6/sq ft and up 847-331-1614

Fullerton Avenue Properties

Address Square Feet Price For Info
4347 W. Fullerton 2,200 $2,200/month 491-4300
4353 W. Fullerton 1,200 $1,200/month 491-4300
4419 W. Fullerton For sale $575,000 708-369-5539
4421 W. Fullerton 900 $1,400/month 851-1867
4436-38 W. Fullerton 800 $1,300-1,700/month 847-732-6000
5027 W. Fullerton 6,000 $1.3 million 419-0603
5100 W. Fullerton 860 $1,500/month 486-1720
5112 W. Fullerton 1,000 $2,000/month 269-0307
5205 W. Fullerton 1,215 $2,700/month 447-6502
5217 W. Fullerton 1,400 $2,900/month 447-6502
5236 W. Fullerton 1,500 $1,400/month 847-452-7077
5307 W. Fullerton 8,500 $625,000 419-0603

Grand Avenue Properties

Address Square Feet Price For Info
5139 W. Grand   Call owner 708-837-3077
6352 W. Grand 1,100 $1,500/month 312-437-0707

Cicero Avenue Properties

Address Square Feet Price For Info
2250 N. Cicero 1,400 $1,300/month 847-366-5604
2436 N. Cicero   $1,200/month 772-1659

Pulaski Road Properties

Address Square Feet Price For Info

Division Street Properties

Address Square Feet Price For Info




buildings